Electric Chaff Cutter Machine are very useful and First Choice of Farmer for house hold Animal Farming and Prepare Food for animals.All Farmers are using for small scale Dairy Farming.
₹ 13000 / Piece Get Latest Price
| Power Source | Electric |
| Output Mechanism | Direct Discharge |
| Transmission Type | Gear |
| Number Of Blades | 3 |
| Automation Grade | Semi-Automatic |
| Mounting Type | Table Mounted |
| Machine Feed | Fresh Grass |
| Brand | PRABHAT |
| Cutting Mechanism | Rotary Blade |
| Cutting Capacity | 400-600 kg/hr |
| Attachments | Hopper |
| Type | Electric |
| Model Name/Number | PC-200 |
| Operation | Semi Automatic |
| Shape | Table Type chaff cutter machine |
| Usage/Application | Chaff Cutter |
| Automatic Grade | Semi Automatic |
| Cutting Blade Material | MS |
| Model Name / Number | PC200 |
| Speed in rpm | 750 rpm |
| Surface Treatment | Plain and Colour |
| Power | 2 hp |
| Watt | 330 |
| Chaff Length | 15-25mm |
| Max. RPM Of Blade | 900 |
| Output | 400Kg/Hour |
| Cut Size | 15-25mm |
| V Belt Size | B-55 |
| Bearing Size | Flat Plate and Padisal Bearing |
| Blade Material | Mild Steel MS |
| Size/Dimension | 23*18*40Inch |
| Motor Pulley Diameter | 3-1-B |
| Color | Green and Yellow |
| Weight | 65Kgs without Motor |
| Warranty | 1year |
Minimum order quantity: 1 Piece
₹ 16000 / Piece Get Latest Price
| Power Source | Electric Motor |
| Output Mechanism | Bottom Discharge |
| Transmission Type | Belt |
| Machine Feed | Green and Dry Fodder |
| Attachments | V-Belt + Poolley |
| Automation Grade | Semi-Automatic |
| Type | Electric |
| Electric Motor | 2HP 1440RPM 1-Phase |
| Model Name/Number | PCT-200 |
| Brand | PRABHAT |
| Cutting Capacity | 400-600 kg/hr |
| Usage/Application | Chaff Cutting Green and Dry |
| Power | 2HP 1440 RPM 1-phase |
| Surface Treatment | Clead and Finished |
| Watt | 330 |
| Chaff Length | 10-18mm |
| Max. RPM Of Blade | 150-180 |
| Gear System | 2-Gear and 1-worm of MS |
| Output | 400-600 kg/hour |
| Cut Size | 10-18mm |
| Number Of Blades | 2 |
| V Belt Size | B-98 |
| Blade Material | Mild Steel |
| Size/Dimension | 42*37*51inch L*W*H Inch. |
| Motor Pulley Diameter | 3"-1-B |
| Wheel Diameter | 30*3-inch Fly wheel of CI with 2 Blades Mounted |
| Weight | 95Kg Approx w/o Motor |
| Warranty | 1year |
| Voltage | 220 |
| Shape | Tray Type Full Cover / FULL TAPA TRAY TYPE |
| Capacity | 200-400-600 kg/hour |
| Blade Size | Half Round Moon Shape 3mm 2-Blade |
| Material | Steel |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 19000 / Piece Get Latest Price
| Power Source | Electric Motor |
| Machine Feed | Straw Grass Green and Dry |
| Type | Table |
| Brand | PRABHAT |
| Cutting Capacity | 600-1000 kg/hr |
| Power | 3 HP |
| Capacity | 400-600Kgs/Hour |
| Electric Motor | 3 HP 1440RPM |
| Model Name/Number | PC-300 |
| Operation | Powered |
| Minimum Speed | 960RPM |
| Type Of Start | Power |
| Attachments | Hopper |
| Usage/Application | Green and Dry Fodder Cutting |
| No. Of Blades | 2 |
| Surface Treatment | Clean and Power Coated |
| Watt | 330 |
| Chaff Length | 15-25mm |
| Max. RPM Of Blade | 960RPM |
| Gear System | MS Gear |
| Output | 400-600Kgs / Hour |
| Cut Size | 15-25mm |
| Number Of Blades | 2 |
| Working | YES |
| V Belt Size | B-52 |
| Blade Material | Mild Steel |
| Surface Finishing | Clean and Painted |
| Size/Dimension | 27*21*36inch L*W*H. (Dispatch Size) |
| Motor Pulley Diameter | 4-1-B, 100mm B-Groove. |
| Speed Rpm | 960RPM |
| Color | Green and Yellow Power Coated |
| Quality Assurance | Yes |
| Weight | 85Kg without Motor |
| Power W | 330 |
| Warranty | 1-Year |
Minimum order quantity: 1 Piece
₹ 7500 / Piece Get Latest Price
| Power Source | Electric Motor |
| Output Mechanism | Direct Discharge |
| Transmission Type | Direct Drive |
| Machine Feed | Fresh Grass |
| Attachments | Pulley |
| Automation Grade | Semi-Automatic |
| Type | Electric |
| Electric Motor | 1HP SINGLE PHASE |
| Model Name/Number | PC-100-M |
| Operation | Manual |
| Shape | Table Type |
| Usage/Application | Chaff Cutter |
| Minimum Speed | 750 |
| Type Of Start | Electric Motor |
| Brand | PRABHAT |
| Cutting Capacity | 200-400 kg/hr |
| No. Of Blades | 2 |
| Surface Treatment | Clean and Coloured |
| Power | 1 HP |
| Watt | 220 |
| Chaff Length | 1inch |
| Max. RPM Of Blade | 600-800 |
| Output | 100-200 kgs/hour |
| Cut Size | 1 Inch |
| Number Of Blades | 2 |
| Working | yes |
| Blade Material | Mild Steel |
| Surface Finishing | Yes |
| Motor Pulley Diameter | 3inch |
| Speed Rpm | 600 |
| Color | Green and Yellow |
| Power W | 240 |
| Weight | APPROX 65Kgs |
| Voltage | 220 |
| Motor Power Hp | 1HP |
₹ 19500 / Piece Get Latest Price
| Type | LET FALL TABLE TYPE |
| Machine Feed | Fresh Grass |
| Power Source | Electric Motor |
| Cutting Capacity | 800-1000 kg/hr |
| Brand | PRABHAT |
| Operation | Semi Automatic |
| Capacity | 800 kg/hr |
| Power | 3 hp |
| Automatic Grade | Semi-Automatic |
| Voltage | 240 V |
| Speed in rpm | 500-600 |
| Cutting Blade Material | High Carbon Steel |
| Number of Blades | 2 |
| Attachments | Hopper + Machine |
| Model Name / Number | PC300FCM |
| Speed | 1440 rpm |
| Material | Mild Steel |
| Country of Origin | Made in India |
| 0 | 000 |
Minimum order quantity: 1 Piece
Bhavin Davda (General Manager)
Prabhat Agro Industries
SR-37, PLOT-36 B/h TULIP PARTY PLOT, NEAR SHREEJI GAUSHALA NH-8B GONDAL HIGHWAY
Rajkot - 360002, Gujarat, India