Its very basic chaff cutter Machine for Farmer.Now Farmer can Use Hand Operated Chaff Cutter Manual as well as Can arrange Electric Motor to Reducer Time and ManPower.
₹ 13000 / Piece Get Latest Price
| Power Source | Hand Operated |
| Output Mechanism | Let fall |
| Transmission Type | Direct Drive |
| Automation Grade | NA |
| Operation | Both Manual / Power |
| Electric Motor | 2HP |
| Shape | Hand and Motor Operated Table Type |
| Type | Chaff Cutter Type |
| Usage/Application | Chaff Cutter |
| Model Name/Number | PCHM-200 |
| Minimum Speed | 120 |
| Type Of Start | Electric Motor |
| Cutting Capacity | 200-400kgs/hour |
| Track Width | 3Inch Flat |
| Tail Wheel | NA |
| Side Power Take-Off | NA |
| Machine Feed | Dry, Green Stalk,Maize, Sugarcan ets |
| Side Drive | NA |
| No. Of Gears | 2 |
| Voltage | 330 |
| No. Of Blades | 2 |
| Gear Oil | NA |
| Fuel Consumption | NA |
| Engine Oil | NA |
| Drive Wheels | NA |
| Displacement | NA |
| Clutch Plate Dia. | NA |
| Brakes | NA |
| Bore X Stroke | NA |
| Working | Yes |
| Weight | 110Kgs |
| Threshing Drum Length Mm | NA |
| Threshing Capacity In Kg Hr | NA |
| Thickness | NA |
| Surface Finishing | Yes |
Hand cum Motor Operated Chaff Cutter Machine without Motor.
Manual Hand operated or 2HP Motor opeated
2 Blade, 2 Rollar, MS Gear, 32inch Fry Wheel.
MS Body, CI Wheel,MS Graded Blade, CI Rollar.
Easy to use and Motor Attchment available.
₹ 22000 / Piece Get Latest Price
| Power Source | Electric |
| Output Mechanism | Direct Discharge |
| Transmission Type | Belt |
| Automation Grade | Semi Automatic |
| Operation | Manual |
| Electric Motor | 2HP |
| Shape | Table Type |
| Type | Chaff Cutter Type |
| Usage/Application | Chaff Cutter |
| Model Name/Number | PCHM-200-M |
| Machine Feed | Green or Dry feed |
| Voltage | NA |
| Dry Weight Of Machine | 105Kg |
| Cooling System | NA |
| Warranty | 1 Year |
| Supply Phase | Single Phase or 1-Phase |
| Size | 30*20*50Inch (Machine Size), 30*20*42 inch. (Dispatch Size) |
| Capacity | 300-600Kg/Hour |
| Blades | 2 Moon Shape |
| Blade Material | Mild Steel |
| Body Material | M.S Steel and Cast Iron |
| Brand | PRABHAT |
| Country of Origin | Made in India |
|
Product Name |
Hand / Motor Operated Chaff Cutter Machine. |
|
|
|
|
Motor HP & RPM |
2HP Single Phase 1440-RPM. |
|
Output Capacity |
Green 500-600*Kg / Hour. Dry 300-350*Kg/Hour. |
|
Out Put Type |
Let Fall Down type. |
|
No of Blade |
2 High Carbon Steel moon Shape. Adjustable. |
|
Cutting Size |
10-20mm. |
|
Material of Machine |
Iron, Mild Steel, CI Casting. |
|
Frame |
Table Type MS Iron Frame work and MS Sheet.(30*20*42Inch) |
|
Input Feed Type |
Manual. |
|
Hopper/Trey |
MS Fabricated ( 23*11*8Inch) |
|
Fly Wheel |
CI Casting OD-34*3Inch, with 2-Blade Mounted.(19Kg) |
|
Gear Type |
2MS Gear with Worm, (15 Teeth* 2 Gear), 1- Worm Spiral Shape. |
|
Roller Type |
2-Feeding Roller of 8.5 Inch. CI Casting. |
|
Colour |
Green + Yellow Available. |
|
Application |
Green or Dry Cutting. |
|
Machine Type |
Hand cum Motor Operated / Mini Tractor |
|
Safety Cover |
Not Required for V-Belt. Gear Side available. |
|
Motor Stand |
Yes Available and Adjustable. |
|
RPM of Machine |
160Rpm ( Adjustable) |
|
Pulley Details |
Motor: 3 Inch, Machine: 11 Inch. |
|
V-Belt Size |
B-50 for Motor, Machine: B-36*2 |
|
Weight |
Approx 85kg (+/- 2kgs) without Motor. |
|
Weight with Motor |
Approx 115kg (+/- 2kgs) with 2HP Motor. |
|
|
|
|
|
₹ 9000 / Piece Get Latest Price
| Number Of Blades | 2 |
| Machine Feed | Dry, Green Stalk,Maize, ets |
| Electric Motor | Not Require |
| Capacity | 200-400 Kgs / Hour |
| Operation | Manual |
| Shape | Vertical Hand Opearated |
| Type | Chaff Cutter Type |
| Brand | PRABHAT |
| Usage/Application | Chaff Cutter |
| Model Name/Number | PRABHAT-MANUAL |
| Voltage | NA |
| Dry Weight Of Machine | 90kgs Approx |
| Cooling System | Not require |
| Warranty | NA |
| Supply Phase | NA |
| Size | 1-3inch |
| Blades | 2 |
| Automation Grade | NA |
| Blade Material | Carbon Steel |
| Body Material | M.S Steel and Cast Iron |
| Country of Origin | Made in India |
Bhavin Davda (General Manager)
Prabhat Agro Industries
SR-37, PLOT-36 B/h TULIP PARTY PLOT, NEAR SHREEJI GAUSHALA NH-8B GONDAL HIGHWAY
Rajkot - 360002, Gujarat, India