Silage Making Machine are very useful for Silage Making with various Crop. It gives Proper Cutting Size for Silage raw material for good Silage Production.
₹ 40000 / Piece Get Latest Price
| Power Source | Electric Motor |
| Output Mechanism | Blower Type |
| Transmission Type | Gear |
| Machine Feed | Green and Dry |
| Attachments | Chopper + 3HP Motor |
| Automation Grade | Semi-Automatic |
| Type | Electric |
| Electric Motor | 1440RPM 1-phase or 3-phase |
| Brand | PRABHAT |
| Model Name/Number | P30Evo |
| Cutting Capacity | 1500-2000 Kg/Hour |
| Usage/Application | Silage Making and Chaff Cutting |
| I Deal In | New Only |
| Power | 3 HP |
| Surface Treatment | Finished and Colour |
| Watt | 330 |
| Chaff Length | 5-10mm |
| Max. RPM Of Blade | 2200 |
| Gear System | Gear Box available for Change Chop Size |
| Output | 1500-2000kg/hour |
| Cut Size | 5mm and 10mm |
| Number Of Blades | 2- High Carbon |
| Flour Output | NA |
| Pulverize | NA |
| V Belt Size | B-50-52 * 2pcs |
| Bearing Size | NA |
| Blade Material | High Carbon Steel |
| Size/Dimension | 45*48*46-Inch ( Dispatch Size: 44*19*36-Inch). |
| Motor Pulley Diameter | 6"2"B. |
| Wheel Diameter | Flat Plate Bar Type of 10mm Thick with 2Blade Mounted. |
| Color | Green and Yellow |
| Weight | 135*Kg with Motor |
| Warranty | 1 Year Manufacturing Defect |
| Voltage | 220 |
| Shape | Blower Type |
Minimum order quantity: 1 Piece
|
|
|
|
Silage Chopper |
30EVO with Motor |
|
Machine Type |
High Speed Silage Chopper. |
|
Application |
Green and Dry Fodder Cutting. |
|
Motor HP & RPM |
3-5HP |
|
Output Capacity |
1500-2000 Green,1000-1500Kg/Hour Dry. |
|
Out Put Type |
Throw Away. |
|
No of Blade |
2- High Carbon ( 5*70*140mm). |
|
Cutting Size |
5mm / 10mm. |
|
Material of Machine |
Mils Steel , MS Fabrication Work + Gear Box. |
|
Frame |
MS Frame Structure (40*5mm). |
|
Roller Type |
MS 4” *2Rollar. |
|
Gear Box |
Adjust Cutting Size. |
|
Gear Box Mechanism |
Speed Adjust Of Roller. |
|
Cut Size Adjustment |
Yes Available.(5mm or 10mm) |
|
Input Feed Type |
Chute Fed Manual. |
|
Feed Trey |
Long Feeding Trey with Protection Cover. |
|
Fly Wheel |
Flat Plate Bar Type of 10mm Thick with 2Blade Mounted. |
|
Colour |
Green + Yellow. |
|
Safety Cover |
Yes Available for Motor V-Belt and Gear Box Belt. |
|
Motor Stand |
Yes Available and Adjustable. |
|
RPM of Machine |
2100RPM. |
|
Pulley Details |
Machine: 4-2-B. Motor:6-2-B. |
|
V-Belt Size |
B-50-52, 2Pcs |
|
Weight |
100*Kg (+-2Kg). |
|
Weight with Motor |
135*Kg.(+-2Kg). |
|
Size L*B*H-Inch |
45*48*46-Inch ( Dispatch Size: 44*19*36-Inch). |
₹ 175000 / Piece Get Latest Price
| Power Source | Electric |
| Number Of Blades | 4 LONG LIFE HEAVY DUTY BLADES |
| Automation Grade | Semi-Automatic |
| Brand | JF |
| Machine Feed | SILAGE GURU |
| Cutting Capacity | 2000 - 7000 |
| Attachments | Base Frame,Blower,Hopper |
| Type | Electric |
| Model Name/Number | JF40MAX |
| Usage/Application | Silage Making / Green Fodder / Dry Fodder Cutting/ Chaff Cutter |
| I Deal In | New Only |
| Surface Treatment | Clean and Power Coated |
| Power | 7.5-10HP |
| Watt | NA |
| Chaff Length | 8mm / 13mm |
| Max. RPM Of Blade | 1600 |
| Gear System | MS Gear |
| Output | 2000-7000Kgs/Hour |
| Cut Size | 5mm / 13mm |
| Flour Output | NA |
| Pulverize | NA |
| V Belt Size | NA |
| Bearing Size | NA |
| Blade Material | Mild Steel |
| Size/Dimension | NA |
| Motor Pulley Diameter | NA |
| Wheel Diameter | 8Inch*4 |
| Color | Green and Yellow |
| Weight | 250Kgs |
| Warranty | NA |
| Voltage | 330 |
| Shape | Vertical table Type |
| Capacity | 2000-7000 kgs/hour |
| Blade Size | HIGH SPEED STRONG 15 MM x 4 BLADES |
| Material | Steel |
Bhavin Davda (General Manager)
Prabhat Agro Industries
SR-37, PLOT-36 B/h TULIP PARTY PLOT, NEAR SHREEJI GAUSHALA NH-8B GONDAL HIGHWAY
Rajkot - 360002, Gujarat, India