We are in house leading manufacturer of Vertical Turbine Pump and all Parts of VT Pump and Agricultural Turbine Pump.
₹ 45000 / Piece Get Latest Price
| Power | 60 HP |
| Max Flow Rate(Litre/Min) | 3000 LPM |
| Max Flow Rate | 2500LPM |
| Head | 6*6 |
| Voltage | 220 |
| Motor Horsepower | 40-60 |
| Material | Cast Iron and SS410 |
| Motor Phase | Three |
| Pump Size | 150*150mm |
| Power Source | Engine or Motor |
| Motor Speed | 1800RPM |
| Maximum Discharge Flow | 2500LPM |
| Maximum Head | 150Feet |
| Cooling Method | Self Lubricated |
| Usage/Application | VT Pump and OP Unit |
| Type Of End Use | VERTICAL TURBINE PUMP |
| Temperature | 55'c |
| Maximum Speed Of Rotation | 2500RPM |
| Discharge | 2500LPM |
| Ambient Temperature | 48'C |
| Flow | 2-3 CUSEC |
| Liquid Temperature | Max 52'C |
| Outer Diameter | Pump OD 258mm |
| Surface Finishing | Clean and Painted |
| Weight | Approx 175kg for 6-Stage Pump |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 18000 / Piece Get Latest Price
| Power | >10 HP |
| Power Source | Diesel Engine |
| Engine Type | Diesel Engine |
| Engine Horsepower | 20-60HP |
| Product Type | Discharge Head |
| Motor Phase | Three Phase |
| Model Name/Number | PRABHAT-6*6-HEAD |
| Type Of End Use | Industrial |
| Automation Grade | Semi-Automatic |
| Voltage | NA |
| Brand | PRABHAT |
| Frequency | NA |
| Features | Suitable for All types of 6inch VT Pump |
| Installation/After Sales Service | Available |
| Pump Size | 6inch or 150mm |
| Motor Speed | 1800-2000RPM |
| Pressure | NA |
| Capacity | 3400LPM |
| Temperature | 52'C Max |
| Max Flow Rate | 3400LPM |
| Part No. | NA |
| Head | 6*6 / 150MM |
| Fuel Tank Capacity | NA |
| Item Code | PRABHAT-6HEAD |
| Working Current | na |
| Fuel Consumption | NA |
| Weight | 55KG |
| Displacement | na |
| Alarm Signal | na |
| Condenser | NA |
| Diameter | 430MM*160MM*400MM |
| Discharge Outlet Size | 165MM |
| Pump Type | VT Pump / Turbine Pump |
| Discharge Pressure | NA |
| Fluid Temperature Range | 0-52'C |
Minimum order quantity: 1 Piece
₹ 14000 / Unit Get Latest Price
| Head Type | Pump Discharge Head |
| Body Material | Cast Iron |
| Compatible Pump Type | Turbine |
| Generator/Alternator Type | Engine |
| Brand | PRABHAT |
| Automation Grade | NA |
| Material | C.I Casting |
| Model | 4*4 |
| Frequency | NA |
| Color | Yellow |
| Usage | VT Pump Turbine Pump |
| Warranty | 6-month |
| Pressure | NA |
| Diameter | 12inch*12inch |
| Voltage | NA |
| Uses | Turbine Pump or OP Unit |
| Surface Finish | Clean and painted |
| Grade | NA |
| Size | 100MM |
| Technique | NA |
| Weight | 55kg |
| Packaging Type | Loose or Wooden Box |
| Type | Vertical |
| Surface Treatment | Clean and painted |
| Power | Engine / Tractor |
| Application | Turbine Pump |
| Country of Origin | Made in India |
Minimum order quantity: 01 Unit
₹ 78000 / Piece Get Latest Price
| Pump Size | 6 inch |
| Motor Phase | Three Phase |
| Power Source | Engine |
| Usage/Application | Industrial |
| Packaging Type | All Types Of Require Packing Available. |
| Surface Treatment | Clean and painted |
| Discharge Outlet Size | 6 inch |
| Head | Upto 100 mtr |
| Input Speed | 1800RPM |
| Max Flow Rate | 2500LPM |
| Model Name/Number | vtgb4060 |
| Power | 40-60HP |
| Max Temperature | 55'C |
| Vertical | Yes |
| Operating Power | 40-60hp |
| Mounting | Foot |
| Capacity | 1200-3400RPM |
| Corrosion Proof | Yes |
| Compatibility | NA |
| Frequency | NA |
| Material | CAST IRON,IRON,MILD STEEL. |
| Finish | CLEAN AND PAINTED |
| Gear Ratio | 1:1 |
| Orientation | NA |
| Gear Type | Bevel |
| Power Capacity | NA |
| Power Supply | PTO Shaft |
| Ratio | 1:1 |
| Brand | PRABHAT |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 235000 / Piece Get Latest Price
| Mounting Type | Vertical |
| Pump Type | Vertical Turbine |
| Motor Phase | 3 |
| Head | Upto 100 mtr |
| Power | 20HP and Above or Diesel Engine |
| Power Source | Electric or Engine |
| Voltage | 220 |
| Max Temperature | 55 |
| Pressure Rating | NA |
| Motor Horsepower | 40-60 |
| Atmospheres | NA |
| Max Flow Rate | 1200-1500LPM |
| Capacity | 150FT |
| Pump Size | V-8, 200MM |
| Motor Speed | 1440RPM |
| Compatibility | NA |
| Material | Cast Iron, Stainless Steel, Mild Steel |
| Maximum Discharge Flow | 1800LPM |
| Frequency | NA |
| Maximum Head | 100mtr |
| Finish | Clean and Color |
| Phase | 3 |
| Cooling Method | Self Cooling / Self Lubricated |
| Usage/Application | Dewatering and Cleaning Bore Agriculture |
| Type Of End Use | Agriculture industrial |
| Temperature | 55 |
| Maximum Speed Of Rotation | 1800RPM |
| Discharge | 100mm / 4inch |
| Ambient Temperature | 35-50 |
| Flow | 1000-1500LPM |
| Liquid Temperature | 20-50 |
| Max. Operating Pressure | NA |
| Rating | NA |
| Outer Diameter | 200mm |
| Surface Finishing | Clean and Color |
Minimum order quantity: 1 Piece
₹ 18000 / Piece Get Latest Price
| Mounting Type | Vertical |
| Pump Type | Vertical Turbine |
| Motor Phase | 3 |
| Head | Upto 100 mtr |
| Power | 40HP |
| Power Source | Engine or Motor |
| Voltage | 220 |
| Max Temperature | 55 |
| Motor Horsepower | 40HP |
| Pressure Rating | NA |
| Atmospheres | NA |
| Max Flow Rate | 1800-2500LPM |
| Pump Size | 258mm |
| Capacity | 100ft |
| Motor Speed | 1440RPM |
| Compatibility | NA |
| Material | Stainless Steel, Mild Steel, Cast Iron |
| Maximum Discharge Flow | 2500LMP |
| Maximum Head | 100Mtr |
| Finish | clean and painted |
| Frequency | NA |
| Phase | 3-Phase |
| Cooling Method | Self Cooling , Self Lubricated. |
| Usage/Application | Cleaning Borewell and Agriculture, Industrial |
| Type Of End Use | Industrial and Agriculture |
| Temperature | 52 |
| Maximum Speed Of Rotation | 1800 |
| Ambient Temperature | 45 |
| Discharge | 150mm / 6" |
| Flow | 1800LPM |
| Liquid Temperature | 20-55 |
| Max. Operating Pressure | NA |
| Rating | NA |
| Outer Diameter | 258mm |
| Surface Finishing | Yes Clean and painted |
Minimum order quantity: 1 Piece
Bhavin Davda (General Manager)
Prabhat Agro Industries
SR-37, PLOT-36 B/h TULIP PARTY PLOT, NEAR SHREEJI GAUSHALA NH-8B GONDAL HIGHWAY
Rajkot - 360002, Gujarat, India